| Series | Model | Released | Detail | |
|---|---|---|---|---|
| MacBook Pro 13" (Intel) | MacBook Pro (13-inch, 2016, Four Thunderbolt 3) | Nov 17, 2016 | Specs | |
| MacBook Pro 15" (Intel) | MacBook Pro (15-inch, 2016) | Nov 17, 2016 | Specs | |
| iPad Pro (11-inch) | iPad Pro 11-inch (1st generation) | Nov 7, 2018 | Specs | |
| iPad Pro (large) | iPad Pro 12.9-inch (3rd generation) | Nov 7, 2018 | Specs | |
| MacBook Air 13" (Intel) | MacBook Air (Retina, 13-inch, 2018) | Nov 7, 2018 | Specs | |
| iPad Air | iPad Air (4th generation) | Oct 23, 2020 | Specs | |
| iPad mini | iPad mini (6th generation) | Sep 24, 2021 | Specs | |
| Apple Watch SE | Apple Watch SE (2nd generation) | Sep 16, 2022 | Magnetic charger | Specs |
| iPad (standard) | iPad (10th generation) | Oct 26, 2022 | Specs | |
| AirPods Pro | AirPods Pro 2 (USB-C) | Sep 22, 2023 | MagSafe Charging Case | Specs |
| Apple Watch | Apple Watch Series 9 | Sep 22, 2023 | Magnetic fast charger | Specs |
| Apple Watch Ultra | Apple Watch Ultra 2 | Sep 22, 2023 | Magnetic fast charger | Specs |
| iPhone (standard) | iPhone 15 | Sep 22, 2023 | USB 2 | Specs |
| iPhone Plus | iPhone 15 Plus | Sep 22, 2023 | USB 2 | Specs |
| iPhone Pro | iPhone 15 Pro | Sep 22, 2023 | USB 3 up to 10Gb/s | Specs |
| iPhone Pro Max | iPhone 15 Pro Max | Sep 22, 2023 | USB 3 up to 10Gb/s | Specs |
| Spatial Computing | Apple Vision Pro | Feb 2, 2024 | Power/data | Specs |
| iPad Air (large) | iPad Air 13-inch (M2, 2024) | May 15, 2024 | USB 3.1 Gen 2 | Specs |
| AirPods | AirPods 4 | Sep 20, 2024 | Charging case | Specs |
| AirPods Max | AirPods Max (USB-C) | Sep 20, 2024 | Specs | |
| iPhone SE / e-series | iPhone 16e | Feb 28, 2025 | Specs | |
| iPhone Air | iPhone Air | Sep 19, 2025 | USB 2 | Specs |
| MacBook Neo (Apple Silicon) | MacBook Neo (2026) | Mar 11, 2026 | 2 USB-C ports (1 USB 3, 1 USB 2) | Specs |
| Accessories | Studio Display (2026) | Mar 11, 2026 | 2 ports, up to 10 Gb/s | Specs |
| Product | Category | Released | Detail | Source |
|---|---|---|---|---|
| MacBook Pro (13-inch, 2016, Four Thunderbolt 3) | Mac | Nov 2016 | Specs | |
| MacBook Pro (13-inch, 2016, Two Thunderbolt 3) | Mac | Nov 2016 | Specs | |
| MacBook Pro (15-inch, 2016) | Mac | Nov 2016 | Specs | |
| MacBook Pro (13-inch, 2017, Four Thunderbolt 3) | Mac | Jun 2017 | Specs | |
| MacBook Pro (13-inch, 2017, Two Thunderbolt 3) | Mac | Jun 2017 | Specs | |
| MacBook Pro (15-inch, 2017) | Mac | Jun 2017 | Specs | |
| MacBook Pro (13-inch, 2018, Four Thunderbolt 3) | Mac | Jul 2018 | Specs | |
| MacBook Pro (15-inch, 2018) | Mac | Jul 2018 | Specs | |
| iPad Pro 11-inch (1st generation) | iPad | Nov 2018 | Specs | |
| iPad Pro 12.9-inch (3rd generation) | iPad | Nov 2018 | Specs | |
| MacBook Air (Retina, 13-inch, 2018) | Mac | Nov 2018 | Specs | |
| MacBook Pro (13-inch, 2019, Four Thunderbolt 3) | Mac | May 2019 | Specs | |
| MacBook Pro (15-inch, 2019) | Mac | May 2019 | Specs | |
| MacBook Air (Retina, 13-inch, 2019) | Mac | Jul 2019 | Specs | |
| MacBook Pro (13-inch, 2019, Two Thunderbolt 3) | Mac | Jul 2019 | Specs | |
| iPad Pro 11-inch (2nd generation) | iPad | Mar 2020 | Specs | |
| iPad Pro 12.9-inch (4th generation) | iPad | Mar 2020 | Specs | |
|
iPad Air (4th generation) iPad13,1 |
iPad | Oct 2020 | Specs | |
|
iPad Pro 11-inch (3rd generation) iPad13,4 |
iPad | May 2021 | Thunderbolt / USB 4 | Specs |
|
iPad Pro 12.9-inch (5th generation) iPad13,8 |
iPad | May 2021 | Thunderbolt / USB 4 | Specs |
| iPad mini (6th generation) | iPad | Sep 2021 | Specs | |
|
iPad Air (5th generation, M1) iPad13,16 |
iPad | Mar 2022 | Specs | |
| Apple Watch SE (2nd generation) | Apple Watch | Sep 2022 | Magnetic charger | Specs |
|
iPad (10th generation) iPad13,18 |
iPad | Oct 2022 | Specs | |
| AirPods Pro 2 (USB-C) | AirPods | Sep 2023 | MagSafe Charging Case | Specs |
| Apple Watch Series 9 | Apple Watch | Sep 2023 | Magnetic fast charger | Specs |
| Apple Watch Ultra 2 | Apple Watch | Sep 2023 | Magnetic fast charger | Specs |
|
iPhone 15 iPhone15,4 |
iPhone | Sep 2023 | USB 2 | Specs |
|
iPhone 15 Plus iPhone15,5 |
iPhone | Sep 2023 | USB 2 | Specs |
|
iPhone 15 Pro iPhone16,1 |
iPhone | Sep 2023 | USB 3 up to 10Gb/s | Specs |
|
iPhone 15 Pro Max iPhone16,2 |
iPhone | Sep 2023 | USB 3 up to 10Gb/s | Specs |
| Apple Vision Pro | Spatial Computing | Feb 2024 | Power/data | Specs |
|
iPad Air (M2, 2024) iPad14,10 |
iPad | May 2024 | USB-C with USB 3.1 Gen 2 | Specs |
|
iPad Air 13-inch (M2, 2024) iPad14,11 |
iPad | May 2024 | USB 3.1 Gen 2 | Specs |
|
iPad Pro (M4, 2024) iPad16,3 |
iPad | May 2024 | Thunderbolt / USB 4 | Specs |
|
iPad Pro 13-inch (M4, 2024) iPad16,5 |
iPad | May 2024 | Thunderbolt / USB 4 | Specs |
| AirPods 4 | AirPods | Sep 2024 | Charging case | Specs |
| AirPods Max (USB-C) | AirPods | Sep 2024 | Specs | |
| Apple Watch Series 10 | Apple Watch | Sep 2024 | Magnetic fast charger | Specs |
|
iPhone 16 iPhone17,3 |
iPhone | Sep 2024 | USB 2 | Specs |
|
iPhone 16 Plus iPhone17,4 |
iPhone | Sep 2024 | USB 2 | Specs |
|
iPhone 16 Pro iPhone17,1 |
iPhone | Sep 2024 | USB 3 up to 10Gb/s | Specs |
|
iPhone 16 Pro Max iPhone17,2 |
iPhone | Sep 2024 | USB 3 up to 10Gb/s | Specs |
|
iPad mini (A17 Pro, 2024) iPad16,1 |
iPad | Oct 2024 | USB-C with USB 3 | Specs |
|
iPhone 16e iPhone17,4 |
iPhone | Feb 2025 | Specs | |
| iPad (A16, 2025) | iPad | Mar 2025 | USB 2 | Specs |
| iPad Air 11-inch (M3, 2025) | iPad | Mar 2025 | USB 3 up to 10Gb/s | Specs |
| iPad Air 13-inch (M3, 2025) | iPad | Mar 2025 | USB 3 up to 10Gb/s | Specs |
| Apple Watch SE (3rd generation) | Apple Watch | Sep 2025 | Magnetic fast charger | Specs |
| Apple Watch Series 11 | Apple Watch | Sep 2025 | Magnetic fast charger | Specs |
| Apple Watch Ultra 3 | Apple Watch | Sep 2025 | Magnetic fast charger | Specs |
|
iPhone 17 iPhone18,3 |
iPhone | Sep 2025 | USB 2 | Specs |
|
iPhone 17 Pro iPhone18,1 |
iPhone | Sep 2025 | USB 3 up to 10Gb/s | Specs |
|
iPhone 17 Pro Max iPhone18,2 |
iPhone | Sep 2025 | USB 3 up to 10Gb/s | Specs |
|
iPhone Air iPhone18,4 |
iPhone | Sep 2025 | USB 2 | Specs |
| Apple Vision Pro (M5) | Spatial Computing | Oct 2025 | Specs | |
| iPad Pro 11-inch (M5, 2025) | iPad | Oct 2025 | Thunderbolt / USB 4 | Specs |
| iPad Pro 13-inch (M5, 2025) | iPad | Oct 2025 | Thunderbolt / USB 4 | Specs |
| iPad Air 11-inch (M4, 2026) | iPad | Mar 2026 | USB 3, up to 10 Gb/s | Specs |
| iPad Air 13-inch (M4, 2026) | iPad | Mar 2026 | USB 3, up to 10 Gb/s | Specs |
| iPhone 17e | iPhone | Mar 2026 | USB 2 | Specs |
| MacBook Neo (2026) | Mac | Mar 2026 | 2 USB-C ports (1 USB 3, 1 USB 2) | Specs |
| Studio Display (2026) | Accessories | Mar 2026 | 2 ports, up to 10 Gb/s | Specs |
| Studio Display XDR | Accessories | Mar 2026 | 2 ports, up to 10 Gb/s | Specs |
| AirPods Max 2 | AirPods | Apr 2026 | wired lossless audio 24-bit/48kHz | Specs |
![]() | Take Control of Untangling Connections | This book answers hundreds of questions and helps you troubleshoot common problems, such as identifying cable capabilities. You get all the answers on how to connect USB, Thunderbolt, Ethernet, DisplayPort, HDMI, and audio at the fastest, best, or highest-fidelity method available. |