| Communication | ||
| iMessage Apps | Introduced in iOS 10 | |
| Maps & Navigation | ||
| Look Around | New in iOS 13 | |
| Privacy & Security | ||
| Sign in with Apple | New in iOS 13 | |
| Safari & Web | ||
| Intelligent Tracking Prevention | ||
| System & Continuity | ||
| Screen Time | Added in iOS 12 | |
| Shortcuts App | Added in iOS 12 | |
| UI & Design | ||
| Dark Mode | New in iOS 13 | |
![]() | Take Control of FaceTime and Messages | Master FaceTime, Messages, and Phone across iOS, iPadOS, macOS, and watchOS—from screen sharing and group calls to live translation and call screening. |
![]() | Take Control of Your Apple Account | Manage, troubleshoot, and secure your Apple Account—covering two-factor authentication, recovery options, Family Sharing, iCloud, and purchases across all devices. |
![]() | Take Control of Calendar and Reminders | Unlock the full potential of Calendar and Reminders—customize views, sync across devices, share calendars, use Siri shortcuts, and resolve common issues. |
Devices that can run iOS 13.
| Device | Released | iOS |
|---|---|---|
| iPhone SE (2nd generation) | Apr 2020 | 13 to 26 (still supported) |
| iPhone 11 Pro | Sep 2019 | 13 to 26 (still supported) |
| iPhone 11 | Sep 2019 | 13 to 26 (still supported) |
| iPhone 11 Pro Max | Sep 2019 | 13 to 26 (still supported) |
| iPhone XR | Oct 2018 | 12 to 18 |
| iPhone XS | Sep 2018 | 12 to 18 |
| iPhone XS Max | Sep 2018 | 12 to 18 |
| iPhone X | Nov 2017 | 11 to 16 |
| iPhone 8 Plus | Sep 2017 | 11 to 16 |
| iPhone 8 | Sep 2017 | 11 to 16 |
| iPhone 7 | Sep 2016 | 10 to 15 |
| iPhone 7 Plus | Sep 2016 | 10 to 15 |
| iPhone SE (1st generation) | Mar 2016 | 9 to 15 |
| iPhone 6S | Sep 2015 | 9 to 15 |
The newest model in each product line that can’t run iOS 13—the support cutoff sits just above these.
| Product line | Last incompatible model | Released | Tops out at |
|---|---|---|---|
| iPhone Plus | iPhone 6 Plus | Sep 2014 | iOS 12 |
| iPhone (standard) | iPhone 6 | Sep 2014 | iOS 12 |