| Health & Fitness | ||
| Fitness+ Integration | Added in watchOS 7 | |
| Sleep Tracking (native) | Added in watchOS 7 | |
| Workout Detection | Added in watchOS 5 | |
| Maps & Navigation | ||
| Cycling Directions | Added in watchOS 7 | |
| Multitasking & Productivity | ||
| Focus Modes | New in watchOS 8 | |
| System & Continuity | ||
| Shortcuts App | Added in watchOS 7 | |
![]() | Take Control of Apple Watch | Customize your Apple Watch, personalize watch faces, and master health, fitness, communications, and core apps—covers all models through Series 11 and watchOS 26. |
![]() | Take Control of iOS 26 and iPadOS 26 | Discover all the new features and interface changes in iOS 26 and iPadOS 26, including the Liquid Glass interface, new iPad multitasking, and enhanced communication features. |
Devices that can run watchOS 8.
| Device | Released | watchOS |
|---|---|---|
| Apple Watch Series 7 | Oct 2021 | 8 to 26 |
| Apple Watch SE (1st generation) | Sep 2020 | 7 to 10 |
| Apple Watch Series 6 | Sep 2020 | 7 to 26 |
| Apple Watch Series 5 | Sep 2019 | 6 to 10 |
| Apple Watch Series 4 | Sep 2018 | 5 to 10 |
| Apple Watch Series 3 | Sep 2017 | 4 to 8 |
| Apple Watch Series 1 | Sep 2016 | 3 to 8 |
| Apple Watch Series 2 | Sep 2016 | 3 to 8 |
The newest model in each product line that can’t run watchOS 8—the support cutoff sits just above these.
| Product line | Last incompatible model | Released | Tops out at |
|---|---|---|---|
| Apple Watch | Apple Watch (1st generation) | Apr 2015 | watchOS 4 |